<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:thr="http://purl.org/syndication/thread/1.0">
	<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php" />
	<link rel="self" type="application/atom+xml" href="http://ta-nehisicoates.theatlantic.com/atom.xml" />
	<id>tag:ta-nehisicoates.theatlantic.com,2009://8/tag:ta-nehisicoates.theatlantic.com,2008://31.41587-</id>
	<updated>2009-06-08T03:38:14Z</updated>
	<title>Comments for <![CDATA[Slate On Clinton&apos;s New Math]]></title>
	
	<generator uri="http://www.sixapart.com/movabletype/">Movable Type 4.24-en</generator>
	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.41587</id>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php" />
		<link rel="service.edit" type="application/atom+xml" href="http://ta-nehisicoates.theatlantic.com/mt-42/mt-atom.cgi/weblog/blog_id=8/entry_id=5259" title="Slate On Clinton&amp;apos;s New Math" />
		<published>2008-04-23T20:30:04Z</published>
		<updated>2008-08-04T16:51:28Z</updated>
		<title><![CDATA[Slate On Clinton&apos;s New Math]]></title>
		<summary>Heh, Tom Noah skewers the fake metrics deployed by Hillary Clinton&apos;s campaign, given that she is neither going to win the popular vote or the delegate count:As Clinton&apos;s prospects dim, her preferred metrics grow more rococo. The Democrats, Clinton now...</summary>
		<author>
			<name></name>
			
		</author>
		
		<content type="html" xml:lang="en" xml:base="http://ta-nehisicoates.theatlantic.com/">
			<![CDATA[<p>Heh, Tom Noah <a href="http://www.slate.com/id/2189812/">skewers</a> the fake metrics deployed by Hillary Clinton's campaign, given that she is neither going to win the popular vote or the delegate count:</p><blockquote><p>As Clinton's prospects dim, her preferred metrics grow more rococo. The
Democrats, Clinton now argues, can't afford to nominate someone who
can't carry the big, industrial states that matter in the Electoral
College. Never mind that, after the 2000 election, Clinton said the
Electoral College should be <a target="_blank" href="http://www.cbsnews.com/stories/2000/11/10/politics/main248645.shtml">abolished</a><a href="http://www.slate.com/id/2105055/">alas</a>),
or that in the midst of an economic recession, it's hard to imagine
Clinton supporters in hard-hit places like Ohio and Pennsylvania voting
for the party in power. Obama's on the ropes, Clinton argues, because
he <a target="_blank" href="http://www.cnn.com/2008/POLITICS/04/23/democrats.race/index.html">spent three times as much as she did</a>
and still lost Pennsylvania to her by 10 points. But that's just
another way of saying that Obama's campaign is flush and Clinton's is
strapped for cash. And anyway, as long as we're being arithmetic,
Clinton did <em>not</em> win Pennsylvania by the much-fetishized target margin of 10 points. She won it by <a target="_blank" href="http://www.electionreturns.state.pa.us/ElectionsInformation.aspx?FunctionID=12&amp;ElectionID=27">9.2 points</a>, which rounds <em>down</em> to nine, not <em>up</em> to 10. Hillary's weirdest metric is that, if you count the primaries in Michigan (where Hillary was the <em>only</em><a target="_blank" href="http://facts.hillaryhub.com/archive/?id=7265"> more primary votes</a> than any previous Democratic nominee. So what? The Democratic National Committee <a target="_blank" href="http://www.slate.com/blogs/blogs/trailhead/">refuses to seat</a>
the delegates from these states because they didn't follow party rules
(a position Clinton had no problem accepting back when she had much
more clout to change it; see &quot;<a href="http://www.slate.com/id/2188985/">Fair-Weather Wolverine</a>&quot; by S.V. Dáte).</p></blockquote><p> Haha. He forgot the claim by some of her henchmen that Clinton's states held &quot;more electoral college votes.&quot; I loved that one. Anyway, after about ten minutes of brief depression yesterday, I started feeling good again. Do not allow cable talking heads--whose very livliehoods depend on drama--to fool you. This race has been over since Super Tuesday. When Obama didn't fall, Clinton had no plan. She's won the big states on sheer demographics, whereas Obama has won on demographics and on organization. My point is that she's knocked-out on her feet. There is no amount of spin that can summon more voters or more delegates. This thing is a wrap folks. And has been so, for months now.</p>]]>
			
		</content>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.41587-comment:116656</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.41587" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php#comment-116656" />
		<title>Comment from Elizabeth on 2008-04-23</title>
		<author>
				<name>Elizabeth</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>WHY CAN'T HILLARY CLOSE THE DEAL?</p>

<p>PA was Clinton's to loose.</p>

<p>Hillary enjoyed a 16 year name advantage, family roots, to her own credit 35 yrs of experience, decaded of political favors and friends to call on.</p>

<p>Why is Hillary 15-30?<br />
Why is Hillary 158 delegates behind?<br />
Why is Hillary only 24 superdelegates ahead?<br />
Why is the Clinton machine/Hillary millions in debt?<br />
Why didn't Hillary knock Obama out on Super Tuesday?<br />
Why didn't Hillary win her birth state of Illinois?</p>

<p>WHY CAN'T HILLARY CLOSE THE DEAL W/ 35 YRS OF EXPERIENCE, A MACHINE, POLITICAL CONNECTIONS, AND A PRESIDENT BEHIND HER?</p>

<p>Who is the best candidate, who is running the best campaign, who is running on the issues, who is breaking finance records, who is bringing the young and new voters to the democratic party?</p>]]>
		</content>
		<published>2008-04-23T21:34:46Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.41587-comment:116657</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.41587" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php#comment-116657" />
		<title>Comment from Hillary takes the white vote! on 2008-04-23</title>
		<author>
				<name>Hillary takes the white vote!</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>In what must prove among the greatest ironies of all time, for Barack Obama to become President, which he well may accomplish, he will have to succeed in convincing a lot of racist white people to vote for him. Without the support of racists he simply can't win. While this may seem counterintuitive--that is, after all, what makes it ironic--it is really inarguable. After all, according to many an opinion survey in the past decade, large numbers of whites (often as high as one-half to three-quarters) harbor at least one negative and racist stereotype about African Americans, whether regarding their intelligence, law-abidingness, work ethic, or value systems. Without the votes of at least some of those whites (and keep in mind, that's how many whites are willing to admit to racist beliefs, which is likely far fewer than actually hold them), Obama's candidacy would be sunk. So long as whites can vote for a black man only to the extent that he doesn't remind them of other black people, it is fair to say that white people remain mired in a racism quite profound. To the extent we view the larger black community in terms far more hostile than those reserved for Obama, Oprah, Tiger, Colin, Condoleezza, Denzel and Bill (meaning Cosby, not Clinton, whose blackness is believed to be authentic only by himself nowadays), whites have proven how creative we can be, and how resourceful, when it comes to the maintenance of racial inequality. </p>

<p>By granting exemptions from blackness, even to those black folks who did not ask for such exemptions (and nothing I have said here should be taken as a critique of Obama himself by the way, for whom I did indeed vote last month), we have taken racism to an entirely new and disturbing level, one that bypasses the old and all-encompassing hostilities of the past, and replaces them with a new, seemingly ecumenical acceptance in the present. But make no mistake, it is an ecumenism that depends upon our being made to feel good, and on our ability to glom onto folks of color who won't challenge our denial let alone our privileges, even if they might like to. </p>

<p>In short, the success of Barack Obama has proven, perhaps more so than any other single thing could, just how powerful race remains in America. His success, far from disproving white power and privilege, confirms it with a vengeance. </p>

<p><br />
J. Kilmer<br />
Indianapolis, IN</p>]]>
		</content>
		<published>2008-04-23T22:28:30Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.41587-comment:116658</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.41587" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php#comment-116658" />
		<title>Comment from Ceci on 2008-04-23</title>
		<author>
				<name>Ceci</name>
				<uri>http://gbook.dvercity.net/</uri>
		</author>
		<content type="html" xml:lang="en" xml:base="http://gbook.dvercity.net/">
				<![CDATA[<p>If Hillary Clinton steals the Democratic nomination from Obama, I will not vote for her or John McCain. I feel strongly about voting because people died so that we could have the right to vote; however, I cannot in good conscience vote for Clinton or McCain. Early during the primary season, I was okay with Clinton or Obama winning; however, the prolonged fight, increased negativity, and dirty tactics have soured my opinion of Hillary Clinton. </p>

<p>I don’t trust her now, so how can I trust her as president? I’m a registered Democrat. I used to be an Independent until I realized in Florida you had to belong to a particular party to participate in primaries. Her kitchen sink strategy and determination to muddy Barack Obama beyond repair for the General Election is too much.</p>

<p>If Clinton “steals” the nomination and you plan on staying home or writing Obama’s name in on the ballot, please sign this guestbook so that the media, pundits, voters, and superdelegates realize that the media spin and polling is not always accurate and can be skewed.</p>

<p>-Ceci Bell of Florida<br />
<a href="http://gbook.dvercity.net/" rel="nofollow"><a href="http://gbook.dvercity.net/" rel="nofollow">http://gbook.dvercity.net/</a></a><br />
</p>]]>
		</content>
		<published>2008-04-24T00:20:21Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.41587-comment:116659</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.41587" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php#comment-116659" />
		<title>Comment from maria on 2008-04-23</title>
		<author>
				<name>maria</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>I don’t really know if she won because true Hillary-democrats voted for her. I know of at least a dozen Republicans who voted as democrats for her because they know that McCain can beat her more easily than Obama.</p>]]>
		</content>
		<published>2008-04-24T00:29:06Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.41587-comment:116660</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.41587" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php#comment-116660" />
		<title>Comment from Ross Nicholson on 2008-04-24</title>
		<author>
				<name>Ross Nicholson</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Everyone's lost but me.</p>

<p>OK.  The votes have come in from  99% of the precincts.  THAT MEANS 2 SIGNIFICANT FIGURES, not 3.  Get the math book out.  That's right.  Now open to the last few pages in the index and look up significant figures.  </p>

<p>You round the figures you have first, not after the function, acalculia!</p>]]>
		</content>
		<published>2008-04-24T13:54:16Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.41587-comment:116661</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.41587" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php#comment-116661" />
		<title>Comment from Hill Rat on 2008-04-24</title>
		<author>
				<name>Hill Rat</name>
				<uri>http://hillratdc.blogspot.com</uri>
		</author>
		<content type="html" xml:lang="en" xml:base="http://hillratdc.blogspot.com">
				<![CDATA[<p>TC - Don't sleep on HRC; her and Slick Willy's ability to manipulate the DNC must not be underestimated.  I won't be a bit surprised if she pulls the Democratic nomination out of her ass with some backroom chicanery.</p>]]>
		</content>
		<published>2008-04-24T13:56:09Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.41587-comment:116662</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.41587" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php#comment-116662" />
		<title>Comment from Ross Nicholson on 2008-04-24</title>
		<author>
				<name>Ross Nicholson</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Why is Hillary 15-30?<br />
The big state primary elections have ALWAYS determined the nominee.  Caucuses?  Not since 1932.  Of the primaries, she's won all the biggies except his home state and she's won 16 while he's won 13 mostly small states plus DC.</p>

<p>Why is Hillary 158 delegates behind?<br />
Why did Obama get more delegates from Texas, Nevada, and split NH?  Why is Obama contesting the nomination without winning big state primaries?  Brownshirting a lot of republicans-welcome phony red-state caucuses will not get him the presidency.  Who is he kidding?  Just himself.</p>

<p>Why is Hillary only 24 superdelegates ahead?<br />
Because she doesn't want to hurt anybody's feelings and neither does the party.</p>

<p>Why is the Clinton machine/Hillary millions in debt?<br />
That's easy.  Because republicans don't contribute to her campaign.</p>

<p>Why didn't Hillary knock Obama out on Super Tuesday?<br />
She didn't compete in his home state to be nice.  She did beat him in the vote--he thinks cheating Florida and Michigan voters is OK.</p>

<p>Why didn't Hillary win her birth state of Illinois?<br />
She's not lived there since she was a Goldwater girl, perhaps?</p>]]>
		</content>
		<published>2008-04-24T14:11:35Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.41587-comment:116663</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.41587" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php#comment-116663" />
		<title>Comment from Minh Nguyen on 2008-04-24</title>
		<author>
				<name>Minh Nguyen</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Sorry Ross Nicholson...you must be smoking pot with Bill Clinton again.  Your main arguments that Hillary Clinton is "nice" must be drug-induced.  </p>]]>
		</content>
		<published>2008-04-24T20:05:31Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.41587-comment:116664</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.41587" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/04/slate_on_clintons_new_math.php#comment-116664" />
		<title>Comment from Dan, Nc on 2008-04-25</title>
		<author>
				<name>Dan, Nc</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>A man died and went to Heaven. As he stood in front of the Pearly Gates, he saw a huge wall of clocks behind him. He asked, “What are all those clocks?” </p>

<p>St. Peter answered,<br />
“Those are Lie-Clocks. Everyone on earth has a Lie-Clock. Every time you lie, the hands on your clock move.” </p>

<p>“Oh”, said the man.<br />
“Whose clock is that?” </p>

<p>“That’s Mother Teresa’s,” replied St. Peter. “The hands have never moved, indicating that she never told a lie.” </p>

<p>“Incredible,” said the man.<br />
“And whose clock is that one?” </p>

<p>St. Peter responded, “That’s Abraham Lincoln’s clock. The hands have moved twice, telling us that Abraham told only two lies in his entire life.” </p>

<p>“Where’s Hillary’s clock?”<br />
asked the man. </p>

<p>“Hillary’s clock is in Jesus’ office…<br />
He’s using it as a ceiling fan!”</p>]]>
		</content>
		<published>2008-04-25T05:21:38Z</published>
	</entry>

</feed>