<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:thr="http://purl.org/syndication/thread/1.0">
	<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php" />
	<link rel="self" type="application/atom+xml" href="http://ta-nehisicoates.theatlantic.com/atom.xml" />
	<id>tag:ta-nehisicoates.theatlantic.com,2009://8/tag:ta-nehisicoates.theatlantic.com,2008://31.53426-</id>
	<updated>2009-06-08T03:31:39Z</updated>
	<title>Comments for Effete Liberals Pt. 2</title>
	
	<generator uri="http://www.sixapart.com/movabletype/">Movable Type 4.24-en</generator>
	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426</id>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php" />
		<link rel="service.edit" type="application/atom+xml" href="http://ta-nehisicoates.theatlantic.com/mt-42/mt-atom.cgi/weblog/blog_id=8/entry_id=6153" title="Effete Liberals Pt. 2" />
		<published>2008-10-29T21:28:14Z</published>
		<updated>2008-10-29T21:29:04Z</updated>
		<title>Effete Liberals Pt. 2</title>
		<summary>My man Yglesias knows what I&apos;m talking about:The credulity of the press regarding John McCain&apos;s Pennsylvania gambit is remarkable. Pollster.com has Obama up by 10.7 points in Pennsylvania. McCain&apos;s lead is smaller than that in Georgia, West Virginia, Mississippi, Montana,...</summary>
		<author>
			<name>Ta-Nehisi Coates</name>
			
		</author>
		
		<content type="html" xml:lang="en" xml:base="http://ta-nehisicoates.theatlantic.com/">
			<![CDATA[My man <a href="http://yglesias.thinkprogress.org/">Yglesias </a>knows what I'm talking about:<br /><br /><blockquote><p>The credulity of the press regarding John McCain's Pennsylvania
gambit is remarkable. Pollster.com has Obama up by 10.7 points in
Pennsylvania. McCain's lead is smaller than that in Georgia, West
Virginia, Mississippi, Montana, North Dakota, South Dakota, Indiana and
Arizona while McCain is currently losing in Colorado, Virginia, Ohio,
Florida, Missouri, North Carolina, and Nevada. Think about that. </p><p>McCain's only chances of winning are either that the polling is
badly wrong for some reason, or else that some kind of shocking
external event -- perhaps a huge terrorist attack -- massively scrambles
the race. But based on the information available, he's just hopelessly
far behind and there's no use pretending otherwise.</p></blockquote>
<br /> ]]>
			
		</content>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136704</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136704" />
		<title>Comment from Asher on 2008-10-29</title>
		<author>
				<name>Asher</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>He's a lock, no doubt, but does it make a real difference to you that cable news wants to pretend it's a close race to boost their ratings/avoid Republican accusations of calling the race? Like what's the harm? It sure doesn't hurt Obama's turnout to perpetuate the illusion of a close race. Just turn off the TV if it bothers you.</p>]]>
		</content>
		<published>2008-10-29T21:33:41Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136714</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136714" />
		<title>Comment from Jake on 2008-10-29</title>
		<author>
				<name>Jake</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p><i>It sure doesn't hurt Obama's turnout to perpetuate the illusion of a close race.</i></p>

<p>This cannot be emphasized enough. </p>]]>
		</content>
		<published>2008-10-29T21:42:46Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136730</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136730" />
		<title>Comment from Stacy on 2008-10-29</title>
		<author>
				<name>Stacy</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>I agree with Asher completely. Why does MY let this bother him? Obviously, it helps McCain's turnout as well, but really, as long as Obama's voters turn out, this thing is done. And would we expect anything else from the media? </p>

<p>Although it was a little depressing hearing Anderson Cooper wonder "why Obama isn't winning by more"  out loud last night. </p>]]>
		</content>
		<published>2008-10-29T22:14:00Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136738</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136738" />
		<title>Comment from Asher on 2008-10-29</title>
		<author>
				<name>Asher</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>I just think you have to accept that all cable coverage is garbage and bears only the most tangential of relationships to the realities of the election, just as the analysis on Sportscenter has nothing to do with what really determines who wins baseball games. (There's a reason the foremost polling site is run by a baseball stats guy.) Starting, of course, with the obsession with the campaign itself. Most political scientists will tell you that campaigns barely matter. Especially in a year like this. A Democrat was more or less destined to win this election. Given that reality, we'd be better off with more serious reporting on (a) what the man destined to be our President will do once he's elected and (b) what this loss means for the Republican Party and less campaign coverage.</p>]]>
		</content>
		<published>2008-10-29T22:28:18Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136745</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136745" />
		<title>Comment from brent on 2008-10-29</title>
		<author>
				<name>brent</name>
				<uri>http://moretrains.com</uri>
		</author>
		<content type="html" xml:lang="en" xml:base="http://moretrains.com">
				<![CDATA[<p><i>It sure doesn't hurt Obama's turnout to perpetuate the illusion of a close race.</i></p>

<p>That is why I find the whole narrative around McCain's pollster's comments this morning so odd.  They have been asking Democrats on to argue about it all day but,  if you are a surrogate for Obama,  why even bother arguing the point?  If it were me my response would be something like: if they really think they are describing reality,  more power to them.</p>]]>
		</content>
		<published>2008-10-29T22:44:55Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136747</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136747" />
		<title>Comment from jetan on 2008-10-29</title>
		<author>
				<name>jetan</name>
				<uri>http://brooksider.blogspot.com</uri>
		</author>
		<content type="html" xml:lang="en" xml:base="http://brooksider.blogspot.com">
				<![CDATA[<p>You know, this isn't the first time an under-funded, under-equipped force gambled everything on a desperate, do-or-die campaign in Pennsylvania. And we all know how that turned out.</p>]]>
		</content>
		<published>2008-10-29T22:50:06Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136753</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136753" />
		<title>Comment from brent on 2008-10-29</title>
		<author>
				<name>brent</name>
				<uri>http://moretrains.com</uri>
		</author>
		<content type="html" xml:lang="en" xml:base="http://moretrains.com">
				<![CDATA[<p>Maybe I am a little dense today jetan, but I actually don't get your reference.</p>]]>
		</content>
		<published>2008-10-29T23:00:21Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136761</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136761" />
		<title>Comment from jetan on 2008-10-29</title>
		<author>
				<name>jetan</name>
				<uri>http://brooksider.blogspot.com</uri>
		</author>
		<content type="html" xml:lang="en" xml:base="http://brooksider.blogspot.com">
				<![CDATA[<p>Maybe I didn't signpost it enough. Robert Lee knew that the Confederate States didn't have the dough or the arms to conduct a lengthy war. So he threw everything into Pennsylvania (in hopes of making the War too painful for the Union) and eventually broke the back of his army there at Gettysburg.</p>

<p>Just an off-hand, snarky jab at McCain, really. Though I actually had a twinge of sympathy for him today when Palin sort of stabbed him in the back.</p>]]>
		</content>
		<published>2008-10-29T23:19:34Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136770</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136770" />
		<title>Comment from Kevin McGee on 2008-10-29</title>
		<author>
				<name>Kevin McGee</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>I'm shocked..shocked to find a World of Warcraft post on Andrew's page instead of yours. I really enjoyed it and trust you did/will too. :)</p>]]>
		</content>
		<published>2008-10-29T23:37:13Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136771</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136771" />
		<title>Comment from rikyrah on 2008-10-29</title>
		<author>
				<name>rikyrah</name>
				<uri>http://mirroronamerica.blogspot.com/index.html</uri>
		</author>
		<content type="html" xml:lang="en" xml:base="http://mirroronamerica.blogspot.com/index.html">
				<![CDATA[<p>This is the media trying to make this a horserace. Period. </p>

<p>If we were really being frank,this race would have BEEN OVER because of the EQUAL VETTING  of Caribou Barbie that they did Obama, and once that happened, it would have automatically disqualified John McCain for selecting that joke. </p>

<p>This woman has lied about every frigging thing since she stepped onto the national stage.</p>

<p>She would be one of four people with the possibility of being President of the United States..</p>

<p><br />
AND SHE'S NEVER HAD A GODDAMNED PRESS CONFERENCE. </p>

<p>Think on that.</p>

<p>She's married to man who belonged to a SECESSIONIST GROUP</p>

<p>She's had a WITCH HUNTER PREACHER</p>

<p>She, herself, gave an address or two to SAID SECESSIONIST GROUP</p>

<p>She's under 50 and won't release her medical records. </p>

<p>Is anyone going to sit here and tell me if Obama had done the same, that this bullshit would be allowed? </p>

<p>It's the same double standard that Obama's had to deal with from the beginning. </p>

<p>I knew that the Democratic Nominating Process was OVER the night of the WISCONSIN  Primary - why, cause Chuck Todd crunched the numbers and SAID that HIllary Clinton could never catch Obama in the Pledged Delegate race. </p>

<p>But, they sat around, and went along, with all the moving of the bar bullshit that the Clinton Camp came up with, month upon month. </p>

<p>THAT's what's going on here. </p>]]>
		</content>
		<published>2008-10-29T23:38:37Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136772</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136772" />
		<title>Comment from Katherine on 2008-10-29</title>
		<author>
				<name>Katherine</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>The more recent polls in Pennsylvania are averaging more around 8%, and Florida, Missouri and North Carolina are effectively ties.</p>

<p>But the general idea is probably right.  McCain's not looking like winning in Colorado or Virginia right now, and he needs both.</p>

<p>Still can't help worrying that the polling is off, though.</p>]]>
		</content>
		<published>2008-10-29T23:41:21Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136785</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136785" />
		<title>Comment from Joel on 2008-10-29</title>
		<author>
				<name>Joel</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>The more recent polls in Pennsylvania are averaging more around 8%, and Florida, Missouri and North Carolina are effectively ties.</p>

<p>---</p>

<p>Only partly true, actually; polls that touch at least one day this week (weekend polls ending 10/26 is my cutoff)</p>

<p>PA: O+11 (muhlenberg) O+7 (rasmussen) O+9 (insideradvantage) O+14 (marist). </p>

<p>Pollster.com averages PA at O+11.</p>

<p>FLA: O+4 (CNN) O+7 (Times) O+4 (rasmussen) O+5 (datamar). </p>

<p>Pollster.com averages FLA at O+3.</p>

<p>NC is a true tossup: M+1 (rasmussen) O+1 (PPP).</p>

<p>Pollster.com averages NC at O+2 largely on the strength of last week's polling. Florida and Pennsylvania is much more heavily polled so the data is more reliable in those situations.</p>

<p>MO is also a true a tossup: M+2 (CNN) O+1 (rasmussen).</p>

<p>Pollster.com averages MO at O+1.7 but polling data is too thin to pinpoint a good average. Just look at the histogram on the site..</p>]]>
		</content>
		<published>2008-10-30T00:21:32Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136789</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136789" />
		<title>Comment from Joseph on 2008-10-29</title>
		<author>
				<name>Joseph</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>He is gambling on Pennsylvania because, of all the other states that are polling less, PA is the only place where the synthesis of his coded language, his "socialist" cries and the Palin "aw shucks" archetype can be most effective. </p>]]>
		</content>
		<published>2008-10-30T00:48:21Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136797</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136797" />
		<title>Comment from Katherine on 2008-10-29</title>
		<author>
				<name>Katherine</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Rasmussen is one of the most reliable if not the most reliable poll (fivethirtyeight has noted it), so I'm paying a little more attention to them, and considering Muhlenberg an outlier as fivethirtyeight rates them very low.  Penn is probably in the 7-9% range.</p>

<p>Florida, you're right, it looked more like a tie based on last week's polls, several of which had McCain up, but the more recent polls have Obama ahead (except for Zogby, which is worthless).</p>

<p>What I don't understand about the "gamble on Penn." strategy is that it doesn't even feel like McCain's playing to win outside of the big states.  If Obama takes CO, NV, VA and the Gore states other than Penn., McCain can take it and still lose.  And yet he's spending money in places like Arizona and West Virginia instead of in the swing states.  It feels like he's trying to lose narrowly rather than largely, not playing to win.</p>]]>
		</content>
		<published>2008-10-30T01:00:07Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136804</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136804" />
		<title>Comment from Joel on 2008-10-29</title>
		<author>
				<name>Joel</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Rasmussen is individually reliable, but you're going to get a more accurate result with a larger sample size. FWIW the Ras state polls that I cited had LV samples of ~500 voters. Not their strongest efforts.</p>

<p>Consensus polls (assuming that you weight out the zogby's / crappy ones) are generally going to be more accurate than individual polls for this reason. Like, the RCP poll of polls was pretty heads on accurate on a state-state basis four years ago. But now there are better sites out there.</p>]]>
		</content>
		<published>2008-10-30T01:05:43Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136805</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136805" />
		<title>Comment from Joel on 2008-10-29</title>
		<author>
				<name>Joel</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>Penn is the only chance of a McCain victory at this point. Judging from the man's actions (the cancelled rally, the dismal appearance on MTP, meeting the press on the lawn on election night), he doesn't expect to win. But republicans need to turn out or else his party gets creamed in the senate/gubernatorial/house races.</p>]]>
		</content>
		<published>2008-10-30T01:07:44Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136849</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136849" />
		<title>Comment from Jim on 2008-10-29</title>
		<author>
				<name>Jim</name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>They're trying to avoid a landslide at this point, also help the downballot candidates. </p>

<p>But until I see the sign that says Barack Obama is the 44th President of the United States, I will still think he's not going to win this. Something tells me this effect is going to occur on Nov 4th..</p>

<p><a href="http://www.youtube.com/watch?v=QqIdTOFyeTQ" rel="nofollow">http://www.youtube.com/watch?v=QqIdTOFyeTQ</a></p>

<p>cynical i know... </p>]]>
		</content>
		<published>2008-10-30T02:56:45Z</published>
	</entry>

	<entry>
		<id>tag:ta-nehisicoates.theatlantic.com,2008://31.53426-comment:136872</id>

		<thr:in-reply-to ref="tag:ta-nehisicoates.theatlantic.com,2008://31.53426" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php"/>
		<link rel="alternate" type="text/html" href="http://ta-nehisicoates.theatlantic.com/archives/2008/10/effete_liberals_pt_2.php#comment-136872" />
		<title>Comment from MoeLarryAndJesus   on 2008-10-30</title>
		<author>
				<name>MoeLarryAndJesus  </name>
				<uri></uri>
		</author>
		<content type="html" xml:lang="en" xml:base="">
				<![CDATA[<p>I'm not sure McCain doesn't honestly believe, deep down in the crusty, dusty corners of his seldom-used heart, that there's no way the 'merican people will vote for that there colored guy over a swell white guy like him.</p>]]>
		</content>
		<published>2008-10-30T04:02:34Z</published>
	</entry>

</feed>